Overall Activity Report:
barkclothhawaii.com

(Accesses Through 03:25:45 22 May 2006)

| Access Summary Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (May 2006):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month
     450,899       3,723,292,771      10,518      68,812   May 2003  
   1,228,290      11,006,770,381      28,424     161,535   Jun 2003  
   1,545,615      12,688,861,838      27,580     168,889   Jul 2003  
   1,501,289      11,756,400,907      25,147     153,021   Aug 2003  
   1,371,895      10,464,887,652      22,725     137,241   Sep 2003  
   1,323,547      10,026,229,537      22,563     120,880   Oct 2003  
   1,299,658      11,118,571,456      21,203     113,899   Nov 2003  
   1,108,915       9,769,037,165      18,242      97,730   Dec 2003  
   1,723,309      12,593,286,142      24,469     153,649   Jan 2004  
   1,914,943      13,626,281,685      26,917     159,782   Feb 2004  
   2,252,013      15,805,587,484      31,869     182,531   Mar 2004  
   1,960,603      13,702,565,966      27,353     158,549   Apr 2004  
   2,039,524      14,509,918,755      27,065     177,483   May 2004  
   1,828,235      13,271,706,046      25,150     145,130   Jun 2004  
   1,997,756      14,766,681,509      27,201     162,744   Jul 2004  
   1,822,292      13,958,350,655      25,388     160,756   Aug 2004  
   1,549,561      12,722,044,453      23,287     136,683   Sep 2004  
   1,394,297      11,680,276,968      22,200     128,173   Oct 2004  
   1,182,052      10,597,707,066      20,710     114,144   Nov 2004  
     869,730       8,703,906,233      18,288     103,756   Dec 2004  
   1,397,237      13,137,563,275      26,153     160,827   Jan 2005  
   1,162,936      11,136,296,579      23,814     135,891   Feb 2005  
   1,197,919      12,083,386,424      24,388     143,449   Mar 2005  
   1,253,662      12,732,731,050      23,607     143,620   Apr 2005  
   1,394,292      14,670,176,382      26,026     153,400   May 2005  
   1,401,146      14,502,659,997      25,570     152,195   Jun 2005  
   1,255,637      13,843,834,521      25,469     149,845   Jul 2005  
   1,167,978      12,891,432,720      24,784     137,007   Aug 2005  
   1,048,686      13,092,973,412      23,667     128,620   Sep 2005  
     923,835      10,917,977,767      20,386     123,095   Oct 2005  
     842,723      10,723,632,447      18,624     122,642   Nov 2005  
     752,274       9,995,630,806      17,793     112,257   Dec 2005  
   1,109,029      12,968,234,778      21,048     141,958   Jan 2006  
   1,206,051      13,823,479,086      25,871     147,760   Feb 2006  
   1,534,093      17,261,673,464      35,317     179,539   Mar 2006  
   1,269,796      15,760,409,677      30,832     182,206   Apr 2006  
     744,998       9,150,699,829      22,903     119,694   May 2006  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date
      46,088         522,318,126       1,015       4,928     17 Apr  
      51,092         613,693,698       1,160       7,095     18 Apr  
      44,283         532,786,793       1,199       7,188     19 Apr  
      41,178         480,537,429       1,208       6,563     20 Apr  
      44,463         537,365,397       1,165       8,250     21 Apr  
      40,000         523,412,334         911       8,061     22 Apr  
      42,498         522,939,331         991       7,056     23 Apr  
      39,162         470,099,120       1,121       5,671     24 Apr  
      41,134         510,599,106       1,171       6,007     25 Apr  
      33,297         446,149,879       1,139       6,179     26 Apr  
      36,739         500,471,557       1,116       5,970     27 Apr  
      34,042         422,622,401       1,068       5,353     28 Apr  
      31,596         402,609,619         972       4,961     29 Apr  
      31,426         401,990,197       1,062       4,600     30 Apr  
      39,332         471,672,228       1,135       6,406     01 May  
      40,605         535,212,764       1,185       7,890     02 May  
      33,011         385,775,164       1,158       5,004     03 May  
      27,802         319,345,546       1,055       4,233     04 May  
      36,955         440,257,665       1,033       6,833     05 May  
      35,853         432,223,256         967       5,435     06 May  
      35,595         433,216,951       1,076       5,481     07 May  
      37,959         424,480,614       1,228       5,937     08 May  
      35,662         467,205,951       1,134       5,577     09 May  
      32,009         435,754,575       1,116       5,018     10 May  
      35,490         466,291,201       1,095       5,389     11 May  
      32,832         392,589,571       1,108       5,014     12 May  
      25,465         307,161,828         958       3,832     13 May  
      31,184         375,708,429         861       4,907     14 May  
      39,065         463,540,730       1,134       5,686     15 May  
      38,297         474,413,147       1,129       6,042     16 May  
      37,065         430,541,645       1,130       5,858     17 May  
      35,383         463,488,051       1,047       5,615     18 May  
      37,720         436,429,872       1,114       6,311     19 May  
      36,454         464,390,437       1,046       6,089     20 May  
      37,942         489,385,575       1,067       6,528     21 May  
       3,318          41,614,629         127         609     22 May  

[ Return to Index ]


Day of Week Averages

        Hits               Bytes      Visits      PViews        Day
      35,729         444,648,097       1,011       5,714        Sun  
      40,321         470,422,164       1,127       5,726        Mon  
      41,358         520,224,933       1,156       6,522        Tue  
      35,933         446,201,611       1,148       5,849        Wed  
      35,318         446,026,757       1,104       5,554        Thu  
      37,202         445,852,981       1,098       6,352        Fri  
      33,874         425,959,495         971       5,676        Sat  

[ Return to Index ]


Hourly Averages

        Hits               Bytes      Visits      PViews       Hour
         836          10,201,472          37         166         00  
         984          12,927,426          36         182         01  
         484           7,143,752          33         107         02  
         198           3,458,176          13          51         03  
           1                   1           1           1         04  
         569           7,157,103          32         117         05  
         803          13,175,194          36         178         06  
       1,516          18,181,752          43         228         07  
       1,540          14,604,536          46         193         08  
       1,542          17,636,109          54         220         09  
       2,012          22,463,391          54         294         10  
       2,101          23,789,468          56         303         11  
       2,203          24,320,850          61         300         12  
       1,859          20,686,482          60         273         13  
       2,238          27,353,715          53         361         14  
       2,486          29,391,995          58         387         15  
       2,289          26,543,003          59         362         16  
       2,108          28,397,473          53         393         17  
       1,929          26,915,297          54         376         18  
       2,295          26,590,419          57         336         19  
       2,212          28,121,867          52         358         20  
       1,669          30,915,402          48         307         21  
       1,745          20,523,832          46         298         22  
       1,233          17,234,041          44         250         23  

[ Return to Index ]


"Record Book"

Most Hits: 98,760 (Apr 05, 2004)

Most Bytes: 1,281,525,074 (Sep 07, 2005)

Most Visits: 1,302 (Mar 20, 2006)

Most PViews: 8,635 (May 10, 2004)

[ Return to Index ]


Top 10 Files by Number of Hits (May 2006)

Last Accessed               Hits           Bytes   File
03:14:03 22 May 2006       9,287     297,963,720   /
02:24:10 22 May 2006       1,839     105,948,888   /allatonce/allhibiscus1.htm
02:00:49 22 May 2006       1,812      14,339,884   /cgi-bin/cart.pl
02:06:18 22 May 2006       1,490      45,437,399   /allatonce/abstracts.htm
01:25:53 22 May 2006       1,232      87,089,536   /thumbnails/atblack2.htm
02:31:36 22 May 2006       1,167     185,836,306   /web_pages/contents.htm
01:53:34 22 May 2006       1,127      70,446,699   /allatonce/Allleaves.htm
01:58:14 22 May 2006       1,098      46,747,093   /allatonce/allbirds.htm
02:25:35 22 May 2006       1,081      47,043,623   /allatonce/allpalms.htm
02:25:07 22 May 2006       1,049      32,124,376   /allatonce/allbamboo.htm

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Files by Volume (May 2006)

Last Accessed               Hits           Bytes   File
23:38:31 21 May 2006         316     569,155,366   /guestlog.htm
03:14:03 22 May 2006       9,287     297,963,720   /
02:31:36 22 May 2006       1,167     185,836,306   /web_pages/contents.htm
02:15:40 22 May 2006          82     148,861,617   /_borders/guestlog.htm
02:24:10 22 May 2006       1,839     105,948,888   /allatonce/allhibiscus1.htm
20:41:25 21 May 2006          38     103,836,925   /GiftShopFiles/xmastk.htm
01:25:53 22 May 2006       1,232      87,089,536   /thumbnails/atblack2.htm
01:53:34 22 May 2006       1,127      70,446,699   /allatonce/Allleaves.htm
02:48:26 22 May 2006         531      65,510,748   /Skeleton/retrolinks.htm
01:31:43 22 May 2006       1,012      52,859,241   /thumbnails/atnatural_backgrounds.htm

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (May 2006)

Last Accessed               Hits           Bytes   File
03:10:41 22 May 2006      11,263       5,631,500   /favicon.ico
03:20:44 22 May 2006       6,666       3,333,000   /robots.txt
00:11:40 22 May 2006         463         231,500   /overall_views/blue/d20waiakea.jpg;
20:47:25 21 May 2006         252         126,000   /overall_views/70anea_view.htm
01:15:41 22 May 2006         251         125,500   /overall_views/10anea_view.htm
01:11:41 22 May 2006         223         111,500   /overall_views/10kamu_view.htm
02:05:18 22 May 2006         203         101,500   /upholst/thumbs/Upthumbs.htm
21:17:49 21 May 2006         181          90,500   /overall_views/10aaniu_view.htm
18:44:54 21 May 2006         170          85,000   /overall_views/30anea_view.htm
18:22:37 11 May 2006         151          75,500   /photogallery/photogallery/photogallery/photogallery/photogallery/photogallery/thumbnails/blue/t20ae.jpg

[ Complete 404 File Not Found Statistics ]
[ Return to Index ]


"Top Level" Domains (May 2006)

Last Accessed               Hits           Bytes   "Top Level" Domain
03:19:16 22 May 2006     352,318   3,880,735,506   net  = Network
03:25:45 22 May 2006     236,698   3,111,855,690   com  = US Commercial
03:14:44 22 May 2006      83,759   1,205,727,616   xxx  = Unresolved Domain
22:37:59 21 May 2006       6,150      91,931,128   ca   = Canada
01:19:34 22 May 2006       8,091      82,131,146   edu  = US Educational
03:08:58 22 May 2006       6,244      72,856,106   uk   = United Kingdom
23:08:09 21 May 2006       5,717      66,645,193   au   = Australia
23:15:56 21 May 2006       2,604      65,605,818   nl   = Netherlands
10:14:52 21 May 2006       6,391      64,218,320   us   = United States
14:28:26 21 May 2006       3,864      60,716,295   br   = Brazil
00:07:01 22 May 2006       4,137      54,099,104   jp   = Japan
02:19:58 22 May 2006       3,431      29,301,234   org  = Non-Profit Organization
07:05:39 20 May 2006       2,872      28,780,387   gov  = US Government
02:06:27 22 May 2006         963      28,252,987   ooo  = Non-Standard Domain
02:37:07 22 May 2006       1,378      25,036,375   de   = Germany
23:19:50 21 May 2006         592      24,418,494   in   = India
22:41:19 21 May 2006       2,486      23,974,268   fr   = France
13:24:42 18 May 2006       1,378      19,670,495   tr   = Turkey
01:40:48 21 May 2006       1,402      17,525,019   it   = Italy
16:09:16 06 May 2006           4      16,556,994   bg   = Bulgaria
08:29:32 20 May 2006       1,531      16,153,737   mil  = US Military
18:18:59 21 May 2006         336      11,350,496   no   = Norway
14:25:12 20 May 2006       1,107      10,920,937   fi   = Finland
18:05:05 21 May 2006         860      10,192,069   mx   = Mexico
17:01:24 19 May 2006       1,125      10,078,465   uy   = Uruguay
18:02:19 21 May 2006         105       9,708,841   ru   = Russian Federation
11:27:46 18 May 2006         580       8,599,010   gr   = Greece
00:00:01 22 May 2006         737       8,351,891   nz   = New Zealand (Aotearoa)
13:00:53 20 May 2006         664       8,232,940   se   = Sweden
17:07:42 20 May 2006         507       7,487,230   il   = Israel
00:09:01 22 May 2006         588       5,723,077   cr   = Costa Rica
10:22:28 21 May 2006         423       5,100,433   es   = Spain
00:38:58 22 May 2006         409       4,642,331   th   = Thailand
16:30:09 21 May 2006         356       4,595,402   hu   = Hungary
13:45:24 18 May 2006         334       4,466,310   be   = Belgium
19:04:43 21 May 2006         433       4,220,757   ar   = Argentina
17:21:43 09 May 2006         354       3,669,857   yu   = Yugoslavia
10:14:04 21 May 2006         344       3,388,317   ch   = Switzerland
03:13:37 18 May 2006         396       3,364,511   lu   = Luxembourg
23:42:15 21 May 2006         212       3,132,543   pl   = Poland
19:22:33 13 May 2006         290       2,888,609   bs   = Bahamas
21:05:04 21 May 2006         227       2,801,885   sg   = Singapore
13:48:57 21 May 2006         119       2,593,627   ro   = Romania
02:58:38 21 May 2006         227       2,551,787   dk   = Denmark
13:54:50 19 May 2006         294       2,464,114   ma   = Morocco
08:15:19 18 May 2006         127       2,388,553   pt   = Portugal
05:51:48 14 May 2006          79       2,336,048   mv   = Maldives
05:16:24 19 May 2006          52       1,374,691   vn   = Viet Nam
03:02:49 22 May 2006         166       1,314,620   at   = Austria
10:35:40 15 May 2006         107       1,213,159   id   = Indonesia
12:46:42 12 May 2006          38         876,489   za   = South Africa
14:52:14 04 May 2006          80         872,355   vi   = Virgin Islands (US)
06:01:08 16 May 2006          79         865,175   sa   = Saudi Arabia
14:43:20 21 May 2006         109         846,169   my   = Malaysia
14:19:38 15 May 2006          87         835,621   ie   = Ireland
21:49:04 18 May 2006          71         762,413   cy   = Cyprus
15:59:40 16 May 2006          40         733,008   co   = Colombia
02:55:05 21 May 2006          81         708,326   ee   = Estonia
12:34:08 08 May 2006          94         695,743   ky   = Cayman Islands
23:22:48 18 May 2006          33         680,063   sc   = Seychelles
19:52:34 10 May 2006          45         664,127   bn   = Brunei Darussalam
14:20:28 05 May 2006          94         576,656   do   = Dominican Republic
07:06:52 20 May 2006          58         571,436   cz   = Czech Republic
16:23:03 17 May 2006          39         554,224   ge   = Georgia
07:33:01 17 May 2006          39         549,158   hr   = Croatia (Hrvatska)
14:15:35 21 May 2006          92         547,108   fj   = Fiji
08:37:38 21 May 2006          43         502,639   cl   = Chile
06:38:37 13 May 2006          50         422,233   eg   = Egypt
01:53:16 21 May 2006          28         373,103   pf   = French Polynesia
12:54:47 15 May 2006          26         268,800   tt   = Trinidad and Tobago
20:51:47 17 May 2006          23         237,848   hk   = Hong Kong
13:03:11 15 May 2006          22         206,524   mt   = Malta
10:52:37 16 May 2006          16         179,237   ph   = Philippines
14:51:15 11 May 2006          12         162,101   ni   = Nicaragua
09:02:16 04 May 2006          18         161,180   mc   = Monaco
09:45:52 16 May 2006           7         160,919   mz   = Mozambique
03:22:26 03 May 2006           7         160,851   bw   = Botswana
21:12:04 21 May 2006          12         132,516   tw   = Taiwan
00:46:03 01 May 2006          15         131,504   ae   = United Arab Emirates
10:19:16 03 May 2006           7         122,732   ve   = Venezuela
22:18:09 17 May 2006           7         118,201   lk   = Sri Lanka
07:17:19 04 May 2006           7         115,899   lv   = Latvia
11:09:38 20 May 2006           4         114,356   sk   = Slovak Republic
13:01:25 19 May 2006          17         103,441   bm   = Bermuda
12:37:48 18 May 2006           5          85,359   an   = Netherlands Antilles
07:44:06 02 May 2006           7          84,455   int  = International
19:57:02 03 May 2006           2          62,461   su   = USSR (Former)
09:59:09 18 May 2006           5          57,656   lt   = Lithuania
21:26:02 21 May 2006           1          33,240   pe   = Peru
13:53:55 02 May 2006           1           9,003   si   = Slovenia
21:14:17 20 May 2006           3           3,123   cn   = China
07:35:54 09 May 2006           1           2,734   to   = Tonga
07:00:16 15 May 2006           2           2,098   kr   = South Korea
20:31:15 20 May 2006           1           1,049   ci   = Cote DIvoire (Ivory Coast)
20:36:05 08 May 2006           1           1,037   py   = Paraguay
07:25:50 12 May 2006           1           1,037   bf   = Burkina Faso

[ Return to Index ]


| Access Summary Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |

This report was generated with WebLog 2.51